Groundnut Crop
Complete Notes
General Overview
| Particular | Information |
|---|---|
| Common Name | Groundnut, Peanut, Earthnut, Monkey Nut |
| Scientific Name | Arachis hypogaea L. |
| Family | Fabaceae (Leguminosae) |
| Subfamily | Papilionoideae (Faboideae) |
| Chromosome No. | 2n = 40 |
| Crop Type | Oilseed & Legume Crop |
| Photosynthetic Pathway | C3 Plant |
| Pollination | Mostly Self-pollinated (Cleistogamous) |
| Fruit Type | Pod (Legume) |
| Propagation | Seed |
| Nick Name | King of Oilseeds (Indian Ag.) |
Origin & Distribution
| Origin | South America (Brazil-Bolivia region) |
| India Intro | Introduced by Portuguese traders |
| Major Countries | China, India, Nigeria, USA, Sudan |
| Major Exporter | India (among major exporters) |
| Major States (IN) | Gujarat, Rajasthan, Tamil Nadu, Andhra Pradesh, Karnataka, Maharashtra |
| Top Producer (IN) | Gujarat (Highest producing state) |
Botanical Subspecies
| Botanical Type | Growth & Pod Characteristics |
|---|---|
| Spanish Type ssp. fastigiata var. vulgaris |
Early maturing, erect growth, small seeds. |
| Valencia Type ssp. fastigiata var. fastigiata |
Erect habit, 3-4 seeds per pod. |
| Virginia Bunch ssp. hypogaea var. hypogaea |
Semi-spreading growth habit, bold pods. |
| Virginia Runner ssp. hypogaea var. hirsuta |
Spreading growth habit, late maturing, large pods. |
Geocarpy & Floral Biology
| Character | Information |
|---|---|
| Flower Colour | Yellow |
| Flowering Habit | Above ground |
| Pod Development | Below ground (Geocarpy) |
| Peg Definition | Elongated stalk carrying fertilized ovary into soil |
| Root System | Tap Root with Rhizobium nodules |
β¨ Geocarpy Phenomenon
Geocarpy is the unique development of fruits underground after above-ground fertilization. The peg pushes the ovary into the soil for pod formation.
Climate, Soil & Sowing
Environmental Requirements
| Climate | Tropical and Subtropical |
| Opt. Temp. | 25β30Β°C (Germination: 20β30Β°C) |
| Rainfall | 500β1000 mm |
| Sunshine | Bright sunshine during pod development |
| Best Soil | Well-drained Sandy Loam (pH: 6.0β7.5) |
| Waterlogging | Highly harmful (Requires excellent drainage) |
Sowing Framework
| Season | Window / Type | Seed Rate & Spacing |
|---|---|---|
| Kharif | JuneβJuly Sowing | Main production window |
| Rabi | OctβNov (South India) | Irrigated / residual moisture |
| Summer | JanβFeb Sowing | High yield under irrigation |
| Bunch Type | Seed Rate: 100β120 kg/ha | Spacing: 30 Γ 10 cm |
| Spreading Type | Seed Rate: 80β100 kg/ha | Spacing: 45 Γ 10β15 cm |
Sowing & Seed Treatments
| Methods | Line Sowing (Best), Dibbling, Seed Drill |
| Fungicides | Carbendazim @ 2 g/kg or Thiram @ 3 g/kg seed |
| Bio-Treatments | Rhizobium + PSB culture + Trichoderma |
Nutrient Matrix & INM
| Nutrient | Dose (kg/ha) | Primary Function |
|---|---|---|
| Nitrogen (N) | 20β25 kg/ha | Early vegetative growth |
| Phosphorus (PβOβ ) | 40β60 kg/ha | Root development & nodulation |
| Potassium (KβO) | 40β50 kg/ha | Pod filling & disease tolerance |
| Sulphur (S) | 20β30 kg/ha | Oil synthesis & seed quality |
| Zinc (ZnSOβ) | 25 kg/ha | Enzyme activation (if deficient) |
| Boron (B) | 1β2 kg/ha | Flowering & kernel setting |
Integrated Nutrient Management (INM)
| FYM / Compost | 5β10 t/ha before sowing |
| Gypsum Application | 250β500 kg/ha at flowering/pegging (30-45 DAS) |
| Gypsum Benefits | Supplies Ca & S; improves peg penetration and pod filling |
| Biofertilizers | Rhizobium (N-fix) & PSB (Phosphate solubilizer) |
Deficiency Signals
| Nitrogen (N) | Yellowing of older leaves |
| Phosphorus (P) | Stunted plants, dark green leaves |
| Potassium (K) | Leaf margin scorching |
| Calcium (Ca) | Poor pod filling, empty pods (“Pops”) |
| Sulphur (S) | Yellowing of young leaves |
| Zinc (Zn) | Small leaves and shortened internodes |
| Boron (B) | Poor seed development, Hollow Heart in kernels |
Water & Cultural Management
| Water Demand | 400β600 mm (6β10 irrigations) |
| Best Methods | Sprinkler or Drip irrigation systems |
| Critical Stages | Germination, Flowering, Peg Formation (Most Critical), Pod Dev. |
Intercultural Operations
| Operation | Purpose & Timing |
|---|---|
| Gap Filling | Maintains optimum plant population |
| Thinning | Prevents overcrowding |
| Hoeing | Weed control & soil aeration |
| Earthing-up | 30β40 DAS: Aids peg penetration & pod formation |
β οΈ Earthing-up Caution
Earthing-up must be completed at 30β40 DAS (flowering/peg initiation). Avoid disturbing the soil after pegging starts to prevent breaking young pegs.
Weed Management
| Common Name | Scientific Name |
|---|---|
| Purple Nut Sedge | Cyperus rotundus |
| Bermuda Grass | Cynodon dactylon |
| Horse Purslane | Trianthema portulacastrum |
| Pigweed | Amaranthus viridis |
| Crowfoot Grass | Dactyloctenium aegyptium |
Control Measures
| Pre-emergence | Pendimethalin @ 1.0 kg a.i./ha |
| Hand Weeding | Two weedings at 20β25 DAS and 40 DAS |
| Mechanical | Wheel hoe / intercultivation prior to pegging |
Plant Pathology (Diseases)
| Disease | Causal Organism | Symptoms & Management |
|---|---|---|
| Early Leaf Spot (Tikka) | Cercospora arachidicola | Brown spots with yellow halo. Mgt: Mancozeb / Chlorothalonil. |
| Late Leaf Spot | Nothopassalora personata | Dark brown/black spots, defoliation. Mgt: Fungicide spray, crop rotation. |
| Rust | Puccinia arachidis | Orange-brown pustules on lower leaf surface. Mgt: Hexaconazole / Mancozeb. |
| Collar Rot | Aspergillus niger | Seedling death near collar region. Mgt: Seed treatment with fungicide. |
| Stem Rot | Sclerotium rolfsii | White fungal growth near soil level, wilting. Mgt: Trichoderma, deep ploughing. |
| Bud Necrosis (PBND) | Groundnut Bud Necrosis Virus (GBNV) | Terminal bud necrosis, stunting. Vector: Thrips. Mgt: Control thrips. |
| Root Rot | Macrophomina phaseolina | Root decay and sudden wilting. Mgt: Crop rotation, seed treatment. |
Entomology (Insect Pests)
| Insect Pest | Scientific Name | Damage & Management |
|---|---|---|
| Aphid | Aphis craccivora | Sucks sap, transmits viruses. Mgt: Imidacloprid, bio-agents. |
| Thrips | Scirtothrips dorsalis | Leaf curling; vector for PBND virus. Mgt: Blue sticky traps, systemic spray. |
| Leaf Miner | Aproaerema modicella | Mines and folds leaves. Mgt: Pheromone traps, recommended spray. |
| Tobacco Caterpillar | Spodoptera litura | Defoliates plant canopy. Mgt: Pheromone traps, NPV spray. |
| White Grub | Holotrichia spp. | Feeds on roots underground. Mgt: Deep summer ploughing, soil treatment. |
| Termite | Odontotermes spp. | Damages roots and pod shells. Mgt: Seed treatment, soil treatment. |
Physiological Disorders
| Hollow Heart | Cause: Boron deficiency. Empty internal cavity in kernels. |
| Empty Pods (“Pops”) | Cause: Calcium deficiency & moisture stress. Unfilled or hollow pod shells. |
| Poor Peg Penetration | Cause: Hard soil crust / Calcium deficiency. Mgt: Apply Gypsum at 250β500 kg/ha. |
Harvesting, Storage & Quality
| Harvest Time | 70β80% pods mature (90β140 days duration) |
| Maturity Signals | Yellowing leaves, dark inner pod shell, full kernels |
| Seed Moisture | 8β9% for safe long-term seed storage |
| Pod Moisture | 9β10% for pod storage |
| Shelling % | Kernel weight to total pod weight ratio (approx. 70%) |
Aflatoxin Contamination Notice
β£οΈ Aflatoxin Risk Factor
Produced by Aspergillus flavus and Aspergillus parasiticus in improperly dried or humidly stored pods. Toxic to humans/livestock. Prevent by drying pods below 9-10% moisture quickly.
Important Varieties
| Variety Name | Duration / Origin | Special Features |
|---|---|---|
| JL 24 (Phule Pragati) | 90β100 days | MPKV | Most popular early-maturing variety |
| TAG 24 | 105β110 days | BARC/TNAU | Short duration, drought tolerant |
| GG 20 | 115β120 days | JAU | Popular in Gujarat, bold kernels, high yield |
| Kadiri 6 (K-6) | 110β115 days | RARS | Widely cultivated across Andhra Pradesh |
| TMV 2 | 105β110 days | TNAU | Popular Spanish bunch variety in Tamil Nadu |
| ICGV 91114 (Devi) | 95β100 days | ICRISAT | Highly drought tolerant dryland choice |
Research Institutes
| Institute | Location | Focus Area |
|---|---|---|
| DGR (ICAR-DGR) | Junagadh, Gujarat | Groundnut research & production tech |
| ICAR-IIOR | Hyderabad, Telangana | National oilseeds research hub |
| ICRISAT | Hyderabad, Telangana | International semi-arid crops research |
Previous Year Questions
Q: Groundnut belongs to which family?
Ans: Fabaceae
Q: Scientific name of groundnut is?
Ans: Arachis hypogaea
Q: Which unique phenomenon is observed in groundnut?
Ans: Geocarpy
Q: Tikka disease of groundnut is caused by?
Ans: Cercospora arachidicola
Q: Aflatoxin in groundnut is produced by?
Ans: Aspergillus flavus
Q: Which insect transmits Groundnut Bud Necrosis Disease?
Ans: Thrips
Q: Which nutrient is supplied through gypsum?
Ans: Calcium and Sulphur
One Response