ICAR INSTITUTES & BUREAUX
National Agricultural Research Centers
Total Listings
1. ICAR Institutes
Complete systematic structural record of individual core institutions.
| S.No | Full Form Name | Abbr. | Est. Date | Headquarters / Location |
|---|---|---|---|---|
| 1 | Indian Council of Agricultural Research | ICAR | 16 July 1929 | New Delhi |
| 2 | Indian Agricultural Research Institute | IARI | 1 April 1905 | New Delhi |
| 3 | Indian Veterinary Research Institute | IVRI | 9 Dec 1889 | Izatnagar, Bareilly, Uttar Pradesh |
| 4 | National Dairy Research Institute | NDRI | 16 Dec 1923 | Karnal, Haryana |
| 5 | Central Institute of Fisheries Education | CIFE | 6 June 1961 | Mumbai, Maharashtra |
| 6 | Indian Agricultural Statistics Research Institute | IASRI | 1959 | New Delhi |
| 7 | National Academy of Agricultural Research Management | NAARM | 1 June 1976 | Hyderabad, Telangana |
| 8 | Central Institute for Research on Cotton Technology | CIRCOT | 2 Dec 1924 | Mumbai, Maharashtra |
| 9 | Central Institute of Agricultural Engineering | CIAE | 15 Feb 1976 | Bhopal, Madhya Pradesh |
| 10 | Central Institute of Post-Harvest Engineering & Technology | CIPHET | 1989 | Ludhiana, Punjab |
| 11 | Central Institute of Freshwater Aquaculture | CIFA | 1987 | Bhubaneswar, Odisha |
| 12 | Central Inland Fisheries Research Institute | CIFRI | 17 Mar 1947 | Barrackpore, West Bengal |
| 13 | Central Marine Fisheries Research Institute | CMFRI | 3 Feb 1947 | Kochi, Kerala |
| 14 | Central Institute of Brackishwater Aquaculture | CIBA | 1987 | Chennai, Tamil Nadu |
| 15 | Central Institute of Fisheries Technology | CIFT | 29 Apr 1957 | Kochi, Kerala |
| 16 | Central Avian Research Institute | CARI | 2 Nov 1979 | Izatnagar, Bareilly, Uttar Pradesh |
| 17 | Central Sheep and Wool Research Institute | CSWRI | 1962 | Avikanagar, Rajasthan |
| 18 | Central Institute for Research on Goats | CIRG | 12 July 1979 | Makhdoom, Mathura, Uttar Pradesh |
| 19 | ICAR-NRC on Camel (formerly NRCC) | NRCC | 5 July 1984 | Bikaner, Rajasthan |
| 20 | ICAR-NRC on Equines (formerly NRCE) | NRCE | 1986 | Hisar, Haryana |
| 21 | ICAR-NRC on Mithun (formerly NRCM) | NRCM | 1988 | Medziphema, Nagaland |
| 22 | ICAR-NRC on Pig (formerly NRCP) | NRCP | 1993 | Guwahati, Assam |
| 23 | ICAR-NRC on Yak (formerly NRCY) | NRCY | 1989 | Dirang, Arunachal Pradesh |
| 24 | National Bureau of Animal Genetic Resources | NBAGR | 1984 | Karnal, Haryana |
| 25 | National Bureau of Fish Genetic Resources | NBFGR | 1983 | Lucknow, Uttar Pradesh |
| 26 | National Bureau of Agricultural Insect Resources | NBAIR | 1993 | Bengaluru, Karnataka |
| 27 | National Bureau of Plant Genetic Resources | NBPGR | 1976 | New Delhi |
| 28 | National Bureau of Soil Survey and Land Use Planning | NBSS&LUP | 1976 | Nagpur, Maharashtra |
| 29 | Central Soil Salinity Research Institute | CSSRI | 1969 | Karnal, Haryana |
| 30 | Central Arid Zone Research Institute | CAZRI | 15 Sept 1959 | Jodhpur, Rajasthan |
| 31 | Central Research Institute for Dryland Agriculture | CRIDA | 1985 | Hyderabad, Telangana |
| 32 | Indian Institute of Soil Science | IISS | 1988 | Bhopal, Madhya Pradesh |
| 33 | Indian Institute of Water Management | IIWM | 1987 | Bhubaneswar, Odisha |
| 34 | Indian Institute of Farming Systems Research | IIFSR | 1989 | Modipuram, Meerut, Uttar Pradesh |
| 35 | Indian Institute of Millets Research | IIMR | 1958 | Hyderabad, Telangana |
| 36 | Indian Institute of Maize Research | IIMR | 1994 | Ludhiana, Punjab |
| 37 | Indian Institute of Wheat and Barley Research | IIWBR | 1978 | Karnal, Haryana |
| 38 | Indian Institute of Rice Research | IIRR | 1965 | Hyderabad, Telangana |
| 39 | Indian Institute of Oilseeds Research | IIOR | 1967 | Hyderabad, Telangana |
| 40 | Indian Institute of Pulses Research | IIPR | 1983 | Kanpur, Uttar Pradesh |
| 41 | Indian Institute of Sugarcane Research | IISR | 16 Feb 1952 | Lucknow, Uttar Pradesh |
| 42 | Indian Institute of Seed Science | IISS | 1961 | Mau, Uttar Pradesh |
| 43 | Indian Institute of Vegetable Research | IIVR | 1986 | Varanasi, Uttar Pradesh |
| 44 | Indian Institute of Horticultural Research | IIHR | 5 Sept 1967 | Bengaluru, Karnataka |
| 45 | Central Plantation Crops Research Institute | CPCRI | 1970 | Kasaragod, Kerala |
| 46 | Central Potato Research Institute | CPRI | 1949 | Shimla, Himachal Pradesh |
| 47 | Central Tuber Crops Research Institute | CTCRI | 1963 | Thiruvananthapuram, Kerala |
| 48 | Indian Institute of Spices Research | IISR | 1995 | Kozhikode, Kerala |
| 49 | Central Citrus Research Institute | CCRI | 2021 | Nagpur, Maharashtra |
| 50 | Central Institute for Cotton Research | CICR | 1976 | Nagpur, Maharashtra |
| 51 | Central Research Institute for Jute and Allied Fibres | CRIJAF | 1953 | Barrackpore, West Bengal |
| 52 | Central Institute for Subtropical Horticulture | CISH | 1995 | Lucknow, Uttar Pradesh |
| 53 | Indian Grassland and Fodder Research Institute | IGFRI | 1962 | Jhansi, Uttar Pradesh |
| 54 | Indian Institute of Natural Resins and Gums | IINRG | 1924 | Ranchi, Jharkhand |
| 55 | Central Agroforestry Research Institute | CAFRI | 1988 | Jhansi, Uttar Pradesh |
| 56 | Vivekananda Parvatiya Krishi Anusandhan Sansthan | VPKAS | 1984 | Almora, Uttarakhand |
| 57 | National Institute of Abiotic Stress Management | NIASM | 2009 | Baramati, Maharashtra |
| 58 | Indian Institute of Bio-resources Management | IIBM | 2010 | Barapani, Meghalaya |
| 59 | Indian Institute of Natural Fibre Engineering and Technology | IINFET | 1938 | Kolkata, West Bengal |
| 60 | Central Coastal Agricultural Research Institute | CCARI | 2015 | Goa |
| 61 | Central Institute of Temperate Horticulture | CITH | 1994 | Srinagar, Jammu & Kashmir |
| 62 | Indian Institute of Natural Resource Management | JINRM | 1991 | Hyderabad, Telangana |
| 63 | National Institute of Veterinary Epidemiology and Disease Informatics | NIVEDI | 1987 | Bengaluru, Karnataka |
| 64 | National Institute of High Security Animal Diseases | NIHSAD | 1985 | Bhopal, Madhya Pradesh |
| 65 | National Institute of Animal Nutrition and Physiology | NIANP | 1985 | Bengaluru, Karnataka |
| 66 | National Institute of Biotic Stress Management | NIBSM | 2009 | Raipur, Chhattisgarh |
| 67 | Directorate of Groundnut Research | DGR | 1979 | Junagadh, Gujarat |
| 68 | Directorate of Rapeseed-Mustard Research | DRMR | 1993 | Bharatpur, Rajasthan |
| 69 | Directorate of Soybean Research | DSR | 1987 | Indore, Madhya Pradesh |
| 70 | Indian Institute of Soybean Research | IISR | 2017 | Indore, Madhya Pradesh |
| 71 | Directorate of Cashew Research | DCR | 1986 | Puttur, Karnataka |
| 72 | Directorate of Floricultural Research | DFR | 1995 | Pune, Maharashtra |
| 73 | Directorate of Onion and Garlic Research | DOGR | 1994 | Rajgurunagar (Pune), Maharashtra |
| 74 | Directorate of Mushroom Research | DMR | 1997 | Solan, Himachal Pradesh |
| 75 | Directorate of Seed Research | DSR | 1961 | Mau, Uttar Pradesh |
| 76 | Directorate of Medicinal and Aromatic Plants Research | DMAPR | 1992 | Anand, Gujarat |
| 77 | Directorate of Weed Research | DWR | 1989 | Jabalpur, Madhya Pradesh |
| 78 | Directorate of Coldwater Fisheries Research | DCFR | 1987 | Bhimtal, Uttarakhand |
| 79 | Directorate of Knowledge Management in Agriculture | DKMA | 2009 | New Delhi |
| 80 | Directorate of Foot and Mouth Disease | DFMD | 1989 | Mukteswar, Uttarakhand |
| 81 | Central Institute for Women in Agriculture | CIWA | 1996 | Bhubaneswar, Odisha |
| 82 | Central Island Agricultural Research Institute | CIARI | 1987 | Port Blair, Andaman & Nicobar Islands |
| 83 | CRIJAF Extension Centre | CRIJAF-EC | 1953 | Barrackpore, West Bengal |
| 84 | National Organic Farming Research Institute | NOFRI | 2023 | Gangtok, Sikkim |
| 85 | National Research Centre on Seed Spices | NRCSS | 1995 | Ajmer, Rajasthan |
| 86 | National Research Centre on Orchids | NRCO | 1996 | Pakyong, Sikkim |
| 87 | National Research Centre on Litchi | NRCL | 2001 | Muzaffarpur, Bihar |
| 88 | National Research Centre on Pomegranate | NRCP | 2005 | Solapur, Maharashtra |
| 89 | National Research Centre on Banana | NRCB | 1993 | Tiruchirappalli, Tamil Nadu |
| 90 | National Research Centre on Grapes | NRCG | 1997 | Pune, Maharashtra |
| 91 | National Research Centre for Makhana | NRCM | 2022 | Darbhanga, Bihar |
| 92 | Central Institute for Arid Horticulture | CIAH | 1993 | Bikaner, Rajasthan |
| 93 | Central Institute for Research on Buffaloes | CIRB | 1985 | Hisar, Haryana |
| 94 | Central Institute for Research on Cattle | CIRC | 1989 | Meerut, Uttar Pradesh |
| 95 | Indian Institute of Soil and Water Conservation | IISWC | 1974 | Dehradun, Uttarakhand |
| 96 | ICAR Research Complex for Eastern Region | ICAR-RCER | 2000 | Patna, Bihar |
| 97 | ICAR Research Complex for North Eastern Hill Region | ICAR-RCNEH | 1975 | Umiam (Barapani), Meghalaya |
| 98 | ICAR Research Complex for Goa | ICAR-RCG | 1989 | Old Goa, Goa |
| 99 | National Institute of Secondary Agriculture | NISA | 2021 | Ranchi, Jharkhand |
| 100 | National Institute of Natural Fibre Engineering and Technology | NINFET | 1938 | Kolkata, West Bengal |
2. ICAR National Research Centres (NRCs)
| S.No | Full Name | Abbr. | Est. Date | Location |
|---|---|---|---|---|
| 1 | National Research Centre for Banana | NRCB | 1993 | Tiruchirappalli, TN |
| 2 | National Research Centre for Grapes | NRCG | 1997 | Pune, Maharashtra |
| 3 | National Research Centre for Litchi | NRCL | 2001 | Muzaffarpur, Bihar |
| 4 | National Research Centre for Pomegranate | NRCP | 2005 | Solapur, Maharashtra |
| 5 | National Research Centre on Camel | NRCC | 1984 | Bikaner, Rajasthan |
| 6 | National Research Centre on Equines | NRCE | 1986 | Hisar, Haryana |
| 7 | National Research Centre on Mithun | NRCM | 1988 | Medziphema, Nagaland |
| 8 | National Research Centre on Orchids | NRCO | 1996 | Pakyong, Sikkim |
| 9 | National Research Centre on Pig | NRCP | 1993 | Guwahati, Assam |
| 10 | National Research Centre on Seed Spices | NRCSS | 1995 | Ajmer, Rajasthan |
| 11 | National Research Centre on Yak | NRCY | 1989 | West Kameng, Arunachal Pradesh |
National Bureaux
Note: Officially, there are 6 distinct functional National Bureaux structural systems currently operating under ICAR.
1. NBPGR
Plant Genetic Resources (New Delhi — 1976)
2. NBAIM
Agriculturally Important Micro-organisms (Mau — 1989)
3. NBAIR
Agricultural Insect Resources (Bengaluru — 1993)
4. NBSS&LUP
Soil Survey & Land Use Planning (Nagpur — 1976)
5. NBAGR
Animal Genetic Resources (Karnal — 1984)
6. NBFGR
Fish Genetic Resources (Lucknow — 1983)
ICAR Deemed Universities
1. IARI (New Delhi)Est: 1905
Deemed status granted in 1958
2. IVRI (Izatnagar, UP)Est: 1889
Deemed status granted in 1983
3. NDRI (Karnal, Haryana)Est: 1923
Deemed status granted in 1989
4. CIFE (Mumbai, MH)Est: 1961
Deemed status granted in 1989
ATARI Zones (Est. 2015)
Zone I: Ludhiana
Zone II: Jodhpur
Zone III: Kanpur
Zone IV: Patna
Zone V: Kolkata
Zone VI: Guwahati
Zone VII: Umiam
Zone VIII: Pune
Zone IX: Jabalpur
Zone X: Hyderabad
Zone XI: Bengaluru
One Response