Agroclimatic & Agroeconomic Zones
Cropping Patterns & Systems Short Notes
Zones & Classification
Core Zone Statistics
| Zone Classification | Authority | Count |
|---|---|---|
| Agroclimatic Zones | Planning Commission | 15 Zones |
| Agroecological Regions | NBSS & LUP / ICAR | 20 AERs |
| Agroeconomic Zones | Standard Criteria | 15 Zones |
15 Planning Commission Agroclimatic Zones (1988)
| No. | Agroclimatic Region Name |
|---|---|
| 1 | Western Himalayan Region |
| 2 | Eastern Himalayan Region |
| 3 | Lower Gangetic Plain |
| 4 | Middle Gangetic Plain |
| 5 | Upper Gangetic Plain |
| 6 | Trans-Gangetic Plain |
| 7 | Eastern Plateau & Hills |
| 8 | Central Plateau & Hills |
| 9 | Western Plateau & Hills |
| 10 | Southern Plateau & Hills |
| 11 | East Coast Plains & Hills |
| 12 | West Coast Plains & Ghats |
| 13 | Gujarat Plains & Hills |
| 14 | Western Dry Region |
| 15 | Islands |
Definitions & Key Factors
Primary Definitions
| Agroclimatic Zone | Area having similar climate, soil, rainfall, and cropping pattern. |
| Agroeconomic Zone Basis | Climate, soil, agriculture, economy, markets, and infrastructure. |
| Cropping Pattern | Proportion of area under different crops at a particular time. |
| Cropping System | Crops and their management followed on a farm over time. |
Influencing Factors
| Factor Category | Examples / Impact |
|---|---|
| Agroclimatic Factors | Climate, Rainfall, Soil Productivity, Temperature, Water Resources. |
| Cropping Pattern Factors | Climate (Rainfall, Temp), Soil Fertility, Irrigation, Market (Price, Demand), Policy (MSP, Subsidies), Technology. |
Cropping Patterns & Systems
Types of Cropping Systems
| System Type | Definition | Example |
|---|---|---|
| Sole Cropping | One crop grown alone | Wheat |
| Mixed Cropping | Two or more crops without row arrangement | Wheat + Mustard |
| Intercropping | Two or more crops in definite row proportion | Maize + Cowpea |
| Relay Cropping | Next crop sown before harvesting the first crop | Rice โ Lentil |
| Sequential Cropping | Crops grown one after another | Rice โ Wheat |
| Multiple Cropping | More than one crop/year | Rice โ Wheat โ Mungbean |
| Crop Rotation | Planned sequence of crops | Rice โ Wheat |
Major Regional Cropping Systems
| Cropping System | Major Region / State |
|---|---|
| Rice โ Wheat | Indo-Gangetic Plains |
| Rice โ Rice | Tamil Nadu, Kerala |
| Cotton โ Wheat | Punjab |
| Maize โ Wheat | North India |
| Groundnut โ Rabi Sorghum | Karnataka |
| Soybean โ Wheat | Madhya Pradesh |
| Pearl Millet โ Mustard | Rajasthan |
Seasons & Calculations
Important Cropping Seasons
| Season | Duration | Major Crops |
|---|---|---|
| Kharif | June โ October | Rice, Maize, Cotton |
| Rabi | October โ March | Wheat, Mustard, Chickpea |
| Zaid | March โ June | Watermelon, Muskmelon, Cucumber |
Cropping Intensity Formula & Example
๐งฎ Cropping Intensity Formula
Cropping Intensity (%) = (Gross Cropped Area รท Net Sown Area) ร 100
Example: If Gross Cropped Area = 200 ha and Net Sown Area = 100 ha, then Cropping Intensity = 200%.
Key Advantages
Advantages of Crop Rotation
| Advantage | Benefit |
|---|---|
| Improves Soil Fertility | Maintains sustainable production & nutrient balance |
| Reduces Pests & Diseases | Breaks pest/pathogen life cycles |
| Controls Weeds | Reduces weed infestation over seasons |
Advantages of Intercropping
| Advantage | Benefit |
|---|---|
| Better Resource Use | Efficient utilization of light, water, and nutrients |
| Risk Reduction | Provides stable total production |
| Weed Suppression | Reduced weed growth through canopy cover |
Exam One-Liners & PYQs
Q: Number of Agroclimatic Zones under Planning Commission?
Ans: 15
Q: Number of Agroecological Regions (AERs) in India?
Ans: 20
Q: Best standard example of Intercropping?
Ans: Maize + Cowpea
Q: Best standard example of Crop Rotation?
Ans: Rice โ Wheat
Q: Growing crops without row arrangement is termed as?
Ans: Mixed Cropping
Q: Sowing the next crop before harvesting the first crop is called?
Ans: Relay Cropping
Q: Major region where the Rice-Wheat system is practiced?
Ans: Indo-Gangetic Plains
Q: Crop season occurring between Kharif and Rabi?
Ans: Zaid (March โ June)
One Response