π Citrus Fruit
1. Introduction
| Particular | Answer |
|---|---|
| Botanical Genus | Citrus |
| Family | Rutaceae |
| Chromosome Number | 2n = 18 |
| Fruit Type | Hesperidium βββ |
| Pollination | Mostly cross-pollinated (some self-compatible) |
| Propagation | Budding (T-budding/Shield budding) βββ |
| Rootstock | Rangpur lime, Rough lemon, Trifoliate orange, Carrizo citrange |
2. Centre of Origin
| Crop | Origin |
|---|---|
| Citrus (General) | South-East Asia (IndiaβChinaβMyanmar region) |
| Sweet Orange | China |
| Mandarin | China |
| Lemon | India |
| Lime | India/Malaysia |
| Grapefruit | Barbados |
| Pummelo | Malaysia/Indonesia |
3. Important Citrus Crops
| Crop | Scientific Name |
|---|---|
| Sweet Orange | Citrus sinensis βββ |
| Mandarin Orange | Citrus reticulata βββ |
| Lemon | Citrus limon βββ |
| Acid Lime | Citrus aurantifolia βββ |
| Grapefruit | Citrus paradisi |
| Pummelo | Citrus maxima |
| Citron | Citrus medica |
| Rough Lemon | Citrus jambhiri |
| Rangpur Lime | Citrus limonia |
| Trifoliate Orange | Poncirus trifoliata (Rootstock) |
4. Climate
| Parameter | Requirement |
|---|---|
| Climate | Tropical to Subtropical |
| Optimum Temperature | 20β30Β°C |
| Rainfall | 750β1200 mm |
| Frost | Harmful |
5. Soil
| Parameter | Requirement |
|---|---|
| Soil | Well-drained sandy loam to loam |
| Soil pH | 5.5β7.5 |
| Waterlogging | Not tolerated |
6. Propagation
| Method | Importance |
|---|---|
| T-Budding (Shield Budding) βββ | Most common |
| Patch Budding | Commercial |
| Softwood Grafting | Occasionally used |
| Seed | Rootstock raising only |
7. Rootstocks
| Rootstock | Special Feature |
|---|---|
| Rough Lemon | Vigorous, drought tolerant |
| Rangpur Lime | Drought tolerant |
| Trifoliate Orange | Cold tolerant |
| Carrizo Citrange | Disease resistant |
| Cleopatra Mandarin | Salt tolerant |
8. Nutrient Management
| Nutrient | Recommendation |
|---|---|
| FYM | 20β30 kg/tree/year |
| Nitrogen | 400β600 g/tree |
| Phosphorus | 200β300 g/tree |
| Potassium | 200β300 g/tree |
| Zinc | Spray if deficient |
| Boron | Improves fruit set |
9. Biofertilizers
| Biofertilizer | Function |
|---|---|
| Azotobacter | Nitrogen fixation |
| PSB | Solubilizes phosphorus |
| VAM | Improves phosphorus uptake |
10. Irrigation
| Particular | Answer |
|---|---|
| Best Method | Drip Irrigation βββ |
| Critical Stage | Flowering & Fruit Development |
| Water Requirement | Moderate |
11. Weed Management
| Method | Recommendation |
|---|---|
| Mulching | Recommended |
| Hand Weeding | Common |
| Herbicide | Glyphosate (directed spray only) |
12. Major Diseases
| Disease | Causal Organism |
|---|---|
| Citrus Canker βββ | Xanthomonas citri |
| Citrus Greening (HLB) βββ | Candidatus Liberibacter asiaticus |
| Gummosis | Phytophthora spp. |
| Tristeza Virus | Citrus tristeza virus (CTV) |
13. Major Insect Pests
| Pest | Scientific Name |
|---|---|
| Citrus Psylla βββ | Diaphorina citri |
| Citrus Leaf Miner | Phyllocnistis citrella |
| Citrus Blackfly | Aleurocanthus woglumi |
| Fruit Fly | Bactrocera dorsalis |
| Aphid | Toxoptera citricida |
14. Physiological Disorders
| Disorder | Cause |
|---|---|
| Fruit Drop | Water stress |
| Granulation | High temperature & delayed harvest |
| Splitting | Moisture fluctuation |
| Zinc Deficiency | Little leaf, chlorosis |
15. Harvesting
| Particular | Recommendation |
|---|---|
| Bearing Starts | 3β5 years |
| Harvesting | Mature fruits with full colour |
| Harvesting Method | Hand clipping |
16. Yield
| Crop | Yield |
|---|---|
| Sweet Orange | 20β30 t/ha |
| Mandarin | 15β25 t/ha |
| Lemon/Lime | 10β20 t/ha |
17. Storage
| Parameter | Recommendation |
|---|---|
| Temperature | 4β8Β°C |
| Relative Humidity | 85β90% |
18. Important Varieties
| Variety | Feature |
|---|---|
| Blood Red | Popular |
| Mosambi (Mausambi) βββ | Sweet, commercial |
| Jaffa | Export quality |
| Valencia Late | Juice purpose |
| Variety | Feature |
|---|---|
| Nagpur Mandarin βββ | Most famous |
| Coorg Mandarin | Karnataka |
| Khasi Mandarin | North-East India |
| Darjeeling Mandarin | West Bengal |
| Variety | Feature |
|---|---|
| Pant Lemon-1 | High yield |
| Pant Lemon-2 | Improved |
| Eureka | Commercial |
| Lisbon | Export variety |
| Variety | Feature |
|---|---|
| Kagzi Lime βββ | Most popular |
| PKM-1 | High yielding |
| Vikram | Commercial |
19. Important Institutes
| Institute | Location |
|---|---|
| ICAR-Central Citrus Research Institute (CCRI) | Nagpur, Maharashtra βββ |
| ICAR-CISH | Lucknow |
| ICAR-IIHR | Bengaluru |
20. India & World Production
| Particular | Answer |
|---|---|
| Largest Producer | China |
| India Rank | Among top producers |
| Major Citrus States | Maharashtra, Andhra Pradesh, Madhya Pradesh, Punjab, Rajasthan, Karnataka |
21. Important Crop Terms
| Term | Meaning |
|---|---|
| Hesperidium βββ | Fruit type of citrus |
| T-Budding | Commercial propagation |
| Rootstock | Used for budding |
| Granulation | Juice sacs become hard |
| Gummosis | Gum oozing disease |
22. Important One-Liners
| Question | Answer |
|---|---|
| Family | Rutaceae |
| Fruit Type | Hesperidium |
| Chromosome Number | 2n = 18 |
| Best Propagation | T-Budding |
| Major Disease | Citrus Canker |
| Major Bacterial Disease | Citrus Canker |
| Major Viral Disease | Tristeza |
| Major Pest | Citrus Psylla |
| HLB | Citrus Greening |
| Best Rootstock | Rough Lemon |
| Best Irrigation | Drip |
| Famous Mandarin | Nagpur Mandarin |
| Famous Sweet Orange | Mosambi |
| Famous Lime | Kagzi Lime |
| Research Institute | CCRI Nagpur |
23. Frequently Asked PYQs
| Question | Answer |
|---|---|
| Fruit type of citrus | Hesperidium |
| Family of citrus | Rutaceae |
| Best propagation method | T-Budding |
| Major bacterial disease | Citrus Canker |
| Major insect pest | Citrus Psylla |
| Scientific name of sweet orange | Citrus sinensis |
| Scientific name of mandarin | Citrus reticulata |
| Famous orange of India | Nagpur Mandarin |
| Best lime variety | Kagzi Lime |
| Citrus research institute | CCRI, Nagpur |
β Most Important Facts for Exams
| Topic | Remember |
|---|---|
| Family | Rutaceae |
| Fruit Type | Hesperidium |
| Chromosome Number | 2n = 18 |
| Propagation | T-Budding (Shield Budding) |
| Major Disease | Citrus Canker |
| HLB | Citrus Greening |
| Major Pest | Citrus Psylla |
| Best Rootstock | Rough Lemon |
| Famous Mandarin | Nagpur Mandarin |
| Famous Sweet Orange | Mosambi (Mausambi) |
| Famous Lime | Kagzi Lime |
| Major Research Institute | ICAR-CCRI, Nagpur |
| Largest Producer | China |