π₯₯ Coconut (Cocos nucifera)
1. Introduction
| Particular | Answer |
|---|---|
| Scientific Name | Cocos nucifera L. |
| Family | Arecaceae (Palmae) βββ |
| Chromosome Number | 2n = 32 |
| Fruit Type | Fibrous Drupe βββ |
| Edible Portion | Endosperm (Kernel & Coconut Water) |
| Pollination | Mostly Cross-pollinated |
| Propagation | Seed (Nuts) |
| Economic Life | 60β80 years (up to 100 years) |
2. Origin
| Particular | Answer |
|---|---|
| Centre of Origin | Indo-Malayan Region (South-East Asia) βββ |
| Alternative View | Indo-Pacific Region |
3. Climate
| Parameter | Requirement |
|---|---|
| Climate | Tropical |
| Temperature | 27 Β± 5Β°C |
| Rainfall | 1000β2500 mm |
| Relative Humidity | 70β80% |
| Frost | Not tolerated |
4. Soil
| Parameter | Requirement |
|---|---|
| Soil Type | Sandy loam, Laterite, Alluvial |
| Soil pH | 5.2β8.0 |
| Drainage | Well drained |
5. Planting
| Particular | Recommendation |
|---|---|
| Planting Season | JuneβJuly |
| Pit Size | 1 Γ 1 Γ 1 m |
| Spacing | 7.5 Γ 7.5 m βββ |
| Plant Population | 175 palms/ha |
| Propagation | Seed Nuts |
6. Nutrient Management
| Nutrient | Recommendation (Bearing Palm/Year) |
|---|---|
| FYM | 25β50 kg |
| Nitrogen | 500 g |
| Phosphorus | 320 g PβOβ |
| Potassium | 1200 g KβO βββ |
7. Biofertilizers
| Biofertilizer | Function |
|---|---|
| Azospirillum | Nitrogen fixation |
| PSB | Phosphorus solubilization |
| VAM | Better phosphorus uptake |
8. Irrigation
| Particular | Answer |
|---|---|
| Best Method | Drip Irrigation βββ |
| Critical Stage | Flowering & Nut Development |
| Irrigation Interval | 5β7 days (summer) |
9. Weed Management
| Method | Recommendation |
|---|---|
| Mulching | Highly recommended |
| Intercropping | Common practice |
| Herbicide | Glyphosate (directed spray) |
10. Intercropping
Common intercrops: Banana, Pineapple, Cocoa, Black Pepper, Ginger, Turmeric.
11. Major Diseases
| Disease | Causal Organism |
|---|---|
| Bud Rot βββ | Phytophthora palmivora |
| Stem Bleeding | Thielaviopsis paradoxa |
| Root Wilt | Phytoplasma |
| Leaf Rot | Colletotrichum spp. |
12. Major Insect Pests
| Pest | Scientific Name |
|---|---|
| Rhinoceros Beetle βββ | Oryctes rhinoceros |
| Red Palm Weevil βββ | Rhynchophorus ferrugineus |
| Black-headed Caterpillar | Opisina arenosella |
| Eriophyid Mite | Aceria guerreronis |
13. Physiological Disorders
| Disorder | Cause |
|---|---|
| Button Shedding βββ | Moisture stress & nutrient deficiency |
| Nut Cracking | Boron deficiency |
| Poor Nut Set | Water stress |
14. Harvesting
| Particular | Recommendation |
|---|---|
| Bearing Starts | 6β8 years |
| Tender Coconut Harvest | 6β7 months |
| Mature Nut Harvest | 11β12 months |
| Harvest Interval | Every 45β60 days |
15. Yield
| Type | Yield |
|---|---|
| Tall Variety | 70β100 nuts/palm/year |
| Dwarf Variety | 80β120 nuts/palm/year |
| Hybrid | 120β150 nuts/palm/year |
16. Storage
| Parameter | Recommendation |
|---|---|
| Mature Nuts | Cool & dry place |
| Storage Life | 2β3 months |
17. Post-harvest Management
Dehusking β Grading β Copra preparation β Coconut oil extraction β Packaging
18. Important Varieties
| Variety | Feature |
|---|---|
| West Coast Tall (WCT) βββ | Most popular |
| East Coast Tall (ECT) | High yielding |
| Tiptur Tall | Karnataka |
| Laccadive Ordinary | Coastal |
| Variety | Feature |
|---|---|
| Chowghat Orange Dwarf (COD) βββ | Early bearing |
| Chowghat Green Dwarf | Kerala |
| Malayan Yellow Dwarf | Commercial |
| Malayan Green Dwarf | Popular |
| Hybrid | Cross |
|---|---|
| Chandra Sankara | COD Γ WCT |
| Kera Sankara | WCT Γ COD |
19. Important Research Institutes
| Institute | Location |
|---|---|
| ICAR-Central Plantation Crops Research Institute (CPCRI) βββ | Kasaragod, Kerala |
| Coconut Development Board (CDB) βββ | Kochi, Kerala |
20. India & World Production
| Particular | Answer |
|---|---|
| Largest Producer | Indonesia |
| 2nd Largest | Philippines |
| 3rd Largest | India |
| Major Indian States | Kerala βββ, Tamil Nadu, Karnataka, Andhra Pradesh |
21. Important Crop Terms
| Term | Meaning |
|---|---|
| Copra βββ | Dried kernel |
| Coir βββ | Fibre from husk |
| Coconut Water | Liquid endosperm |
| Coconut Kernel | Solid endosperm |
22. Important One-Liners
| Question | Answer |
|---|---|
| Scientific Name | Cocos nucifera |
| Family | Arecaceae |
| Fruit Type | Fibrous Drupe |
| Edible Portion | Endosperm |
| Origin | Indo-Malayan Region |
| Propagation | Seed Nuts |
| Spacing | 7.5 Γ 7.5 m |
| Major Disease | Bud Rot |
| Major Pest | Rhinoceros Beetle |
| Major Weevil | Red Palm Weevil |
| Best Irrigation | Drip |
| Most Popular Tall Variety | West Coast Tall |
| Famous Dwarf | Chowghat Orange Dwarf |
| Research Institute | ICAR-CPCRI |
| Development Board | Coconut Development Board |
| Copra | Dried Kernel |
| Coir | Fibre from Husk |
23. Frequently Asked PYQs
| Question | Answer |
|---|---|
| Scientific name of coconut | Cocos nucifera |
| Family | Arecaceae |
| Fruit type | Fibrous Drupe |
| Edible portion | Endosperm |
| Major disease | Bud Rot |
| Major insect pest | Rhinoceros Beetle |
| Best propagation | Seed nuts |
| Spacing | 7.5 Γ 7.5 m |
| Tall variety | West Coast Tall |
| Dwarf variety | Chowghat Orange Dwarf |
| Research institute | ICAR-CPCRI |
| Coconut fibre | Coir |
| Dried kernel | Copra |
β Most Important Facts for Exams
| Topic | Remember |
|---|---|
| Scientific Name | Cocos nucifera |
| Family | Arecaceae |
| Fruit Type | Fibrous Drupe |
| Edible Portion | Endosperm |
| Propagation | Seed Nuts |
| Spacing | 7.5 Γ 7.5 m |
| Major Disease | Bud Rot |
| Major Pest | Rhinoceros Beetle |
| Major Weevil | Red Palm Weevil |
| Tall Variety | West Coast Tall |
| Dwarf Variety | Chowghat Orange Dwarf |
| Hybrid | Chandra Sankara |
| Research Institute | ICAR-CPCRI, Kasaragod |
| Coconut Board | Coconut Development Board, Kochi |
| Copra | Dried Kernel |
| Coir | Fibre from Husk |