π Tomato (Solanum lycopersicum)
β
1. Introduction
| Particular | Answer |
|---|---|
| Scientific Name | Solanum lycopersicum L. βββ |
| Family | Solanaceae βββ |
| Chromosome Number | 2n = 24 |
| Origin | PeruβEcuador Region (South America) βββ |
| Fruit Type | Berry βββ |
| Edible Part | Fruit |
| Pollination | Self-pollinated (often cross-pollination up to 5β10%) |
| Propagation | By Seed |
| Photosynthetic Pathway | Cβ |
β
2. Climate
| Parameter | Requirement |
|---|---|
| Climate | Warm, frost-free |
| Optimum Temperature | 20β25Β°C βββ |
| Seed Germination | 20β30Β°C |
| Fruit Set | 18β24Β°C |
| Frost | Very sensitive |
β
3. Soil
| Parameter | Requirement |
|---|---|
| Soil Type | Well-drained sandy loam to loam |
| Soil pH | 6.0β7.0 βββ |
| Waterlogging | Harmful |
β
4. Nursery & Sowing
| Particular | Recommendation |
|---|---|
| Nursery Raising | Yes βββ |
| Seed Rate (Open Pollinated) | 300β500 g/ha |
| Seed Rate (Hybrid) | 80β120 g/ha βββ |
| Seed Treatment | Carbendazim/Thiram @ 2β3 g/kg seed or Trichoderma |
β
5. Transplanting & Spacing
| Type | Spacing |
|---|---|
| Open Pollinated | 60 Γ 45 cm βββ |
| Hybrid | 75 Γ 60 cm |
β
6. Nutrient Management
| Nutrient | Recommendation |
|---|---|
| FYM | 20β25 t/ha |
| Nitrogen | 120 kg/ha |
| Phosphorus | 60 kg/ha |
| Potassium | 60 kg/ha |
β
7. Biofertilizers
| Biofertilizer | Function |
|---|---|
| Azotobacter | Nitrogen fixation |
| PSB | Solubilizes phosphorus |
| VAM | Better nutrient uptake |
β
8. Irrigation
| Particular | Recommendation |
|---|---|
| Best Method | Drip Irrigation βββ |
| Critical Stages | Flowering & Fruit Development βββ |
β
9. Weed Management
| Method | Recommendation |
|---|---|
| Hand Weeding | 20 & 40 DAT |
| Mulching | Black polyethylene mulch |
| Herbicide | Pendimethalin (Pre-emergence) βββ |
β
10. Intercultural Operations
β’ Earthing up
β’ Staking βββ
β’ Pruning (Indeterminate varieties)
β’ Mulching
β
11. Micronutrient Deficiency
| Nutrient | Deficiency Symptom |
|---|---|
| Calcium | Blossom End Rot βββ |
| Boron | Fruit cracking |
| Zinc | Small leaves |
| Iron | Interveinal chlorosis |
β
12. Major Diseases
| Disease | Causal Organism |
|---|---|
| Early Blight βββ | Alternaria solani |
| Late Blight βββ | Phytophthora infestans |
| Bacterial Wilt βββ | Ralstonia solanacearum |
| Fusarium Wilt | Fusarium oxysporum f.sp. lycopersici |
| Tomato Leaf Curl Virus (ToLCV) | Begomovirus (Whitefly transmitted) βββ |
| Damping-off | Pythium spp. |
β
13. Major Insect Pests
| Pest | Scientific Name |
|---|---|
| Fruit Borer βββ | Helicoverpa armigera |
| Whitefly | Bemisia tabaci |
| Aphid | Aphis gossypii |
| Thrips | Thrips tabaci |
| Leaf Miner | Liriomyza trifolii |
β
14. Physiological Disorders
| Disorder | Cause |
|---|---|
| Blossom End Rot βββ | Calcium deficiency + moisture stress |
| Fruit Cracking | Irregular irrigation |
| Puffiness | Poor pollination |
| Sunscald | High temperature |
β
15. Harvesting
| Particular | Recommendation |
|---|---|
| First Harvest | 70β90 DAT |
| Stage for Local Market | Red ripe |
| Stage for Distant Market | Breaker/Pink stage βββ |
β
16. Yield
| Type | Yield |
|---|---|
| Open Pollinated | 25β35 t/ha |
| Hybrid | 60β100 t/ha βββ |
β
17. Storage
| Parameter | Recommendation |
|---|---|
| Temperature | 10β13Β°C |
| Relative Humidity | 85β90% |
| Storage Life | 2β3 weeks |
β
18. Important Varieties
| Variety | Feature |
|---|---|
| Pusa Ruby βββ | Popular OP variety |
| Pusa Rohini | High yielding |
| Arka Vikas βββ | Widely cultivated |
| Arka Rakshak βββ | Triple disease-resistant hybrid |
| Arka Saurabh | Good quality |
| Punjab Chhuhara | Processing variety |
β
19. ICAR & Related Institutes
| Institute | Location |
|---|---|
| ICAR-IIHR βββ | Bengaluru |
| ICAR-IIVR βββ | Varanasi |
| ICAR-IARI | New Delhi |
β
20. India & World Production
| Particular | Answer |
|---|---|
| Largest Producer (World) | China βββ |
| Second Largest | India βββ |
| Largest Producing State (India) | Andhra Pradesh (followed by Madhya Pradesh/Karnataka in recent years) βββ |
β
21. Crop-related Important Terms
| Term | Meaning |
|---|---|
| Berry | Fruit type βββ |
| Staking | Supporting plants |
| Breaker Stage | First colour change of fruit |
| Blossom End Rot | Calcium deficiency disorder |
β
22. Important One-Liner Revision
| Question | Answer |
|---|---|
| Scientific Name | Solanum lycopersicum |
| Family | Solanaceae |
| Fruit Type | Berry |
| Origin | PeruβEcuador |
| Chromosome Number | 2n = 24 |
| Best Irrigation | Drip |
| Critical Stage | Flowering & Fruit Development |
| Major Disease | Early Blight |
| Early Blight Pathogen | Alternaria solani |
| Late Blight Pathogen | Phytophthora infestans |
| Bacterial Wilt Pathogen | Ralstonia solanacearum |
| Virus Disease | Tomato Leaf Curl Virus |
| Major Insect | Helicoverpa armigera |
| Blossom End Rot Cause | Calcium deficiency |
| Best Hybrid | Arka Rakshak |
| Processing Variety | Punjab Chhuhara |
| Fruit Type | Berry |
| Photosynthetic Pathway | Cβ |
β
23. Frequently Asked PYQs
| Question | Answer |
|---|---|
| Scientific name of tomato | Solanum lycopersicum |
| Family | Solanaceae |
| Fruit type | Berry |
| Origin | PeruβEcuador |
| Major insect pest | Fruit borer (Helicoverpa armigera) |
| Early blight pathogen | Alternaria solani |
| Late blight pathogen | Phytophthora infestans |
| Bacterial wilt pathogen | Ralstonia solanacearum |
| Virus transmitted by whitefly | Tomato Leaf Curl Virus |
| Physiological disorder due to Ca deficiency | Blossom End Rot |
| Best irrigation method | Drip |
| Major research institute | ICAR-IIVR, Varanasi |
β Most Important Facts for Exams
| Topic | Remember |
|---|---|
| Scientific Name | Solanum lycopersicum |
| Family | Solanaceae |
| Origin | PeruβEcuador |
| Fruit Type | Berry |
| Chromosome Number | 2n = 24 |
| Seed Rate (Hybrid) | 80β120 g/ha |
| Best Irrigation | Drip Irrigation |
| Major Disease | Early Blight (Alternaria solani) |
| Major Virus | Tomato Leaf Curl Virus |
| Major Insect | Helicoverpa armigera |
| Physiological Disorder | Blossom End Rot (Calcium deficiency) |
| Best Hybrid | Arka Rakshak |
| Research Institute | ICAR-IIVR, Varanasi |
| Largest Producer | China |
| Second Largest Producer | India |